Match information
Match card
Thunder
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
1. Ava N. | ||||
2. Charlie M. (#1) | ||||
3. Flynn C. (#1) | ||||
4. Gemma G. (#1) | ||||
5. Harry M. (#1) | 1 | |||
6. Jemma B. (#1) | ||||
7. Lucy B. (#1) | ||||
8. Lucy M. (#1) | ||||
9. Madeleine S. (Goalkeeper) (#1) | ||||
10. Presley S. (#1) | ||||
11. Skye V. (#1) | ||||
12. Taylor F. (#1) | ||||
13. Thomas M. (#1) | ||||
Stingers
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
1. Aaron P. (Goalkeeper) | ||||
2. Connor Q. (#1) | ||||
3. Cooper G. (#1) | ||||
4. Cruz C. (#1) | ||||
5. Cydney S. (#1) | ||||
6. Evie C. (#1) | ||||
7. GEORGIA E. (#1) | ||||
8. Kiran W. (#1) | 1 | |||
9. Lily T. (#1) | ||||
10. Matthew D. (#1) | ||||
11. Molly H. (#1) | ||||
12. Nash P. (#1) | ||||
13. Samuel P. (#1) | 2 | |||
14. Zoe T. (#1) |