Match information
Match card
Mavericks
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
1. Brody M. | ||||
2. Denver S. (#1) | ||||
3. Isaac Q. (#1) | 1 | |||
4. Jada S. (#1) | ||||
5. Jade B. (#1) | ||||
6. Jade W. (#1) | ||||
7. Lainey W. (#1) | ||||
8. Mason B. (#1) | ||||
9. Mitchell G. (Goalkeeper) (#1) | ||||
10. Mitchell H. (#1) | ||||
11. Nash A. (#1) | ||||
12. Skye N. (#1) | 1 | |||
13. Tanner M. (#1) | ||||
14. Zoe N. (#1) | ||||
Fill-ins | Goal Scorer | Red Card | Green Card | Yellow Card |
Thunder
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
1. Ava N. | ||||
2. Charlie M. (#1) | 1 | |||
3. Flynn C. (#1) | ||||
4. Gemma G. (#1) | ||||
5. Harry M. (#1) | ||||
6. Jemma B. (#1) | ||||
7. Lucy B. (#1) | ||||
8. Lucy M. (#1) | ||||
9. Madeleine S. (Goalkeeper) (#1) | ||||
10. Presley S. (#1) | ||||
11. Skye V. (#1) | ||||
12. Taylor F. (#1) | ||||
13. Thomas M. (#1) | ||||
Fill-ins | Goal Scorer | Red Card | Green Card | Yellow Card |
Billy M. | ||||
Mitchell S. |