Match information
Match card
Stingers
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
1. Aaron P. (Goalkeeper) | ||||
2. Connor Q. (#1) | ||||
3. Cooper G. (#1) | ||||
4. Cruz C. (#1) | 1 | |||
5. Cydney S. (#1) | ||||
6. Evie C. (#1) | ||||
7. GEORGIA E. (#1) | ||||
8. Kiran W. (#1) | 1 | |||
9. Lily T. (#1) | ||||
10. Matthew D. (#1) | 1 | |||
11. Molly H. (#1) | ||||
12. Nash P. (#1) | ||||
13. Samuel P. (#1) | 1 | |||
14. Zoe T. (#1) | 1 |
Mavericks
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
1. Brody M. | ||||
2. Denver S. (#1) | ||||
3. Isaac Q. (#1) | 1 | |||
4. Jada S. (#1) | ||||
5. Jade B. (#1) | ||||
6. Jade W. (#1) | ||||
7. Lainey W. (#1) | ||||
8. Mason B. (#1) | ||||
9. Mitchell G. (Goalkeeper) (#1) | ||||
10. Mitchell H. (#1) | ||||
11. Nash A. (#1) | ||||
12. Skye N. (#1) | 1 | |||
13. Tanner M. (#1) | ||||
14. Zoe N. (#1) |