Match information
U12 Mixed · U12 Mixed · Round 6
Date & time
Sat 27 Apr 2024 08:00
Venue
Turf 1
Umpires
Jada SchwarzTiani Mansfield
Match card
Eimeo White
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
1. Amahlia H. | ||||
2. Angelo A. (#1) | ||||
3. Aria T. (#1) | ||||
4. Arlo P. (#1) | ||||
5. Blake H. (#1) | ||||
6. Isabella B. (#1) | ||||
7. Jack E. (#1) | ||||
8. Leila B. (#1) | ||||
9. Mitchell S. (#1) | ||||
10. Rosie M. (#1) | ||||
11. Roxee M. (#1) | ||||
12. Tamsyn B. (#1) | ||||
13. Xander C. (#1) | ||||
Fill-ins | Goal Scorer | Red Card | Green Card | Yellow Card |
Isla H. | ||||
Vera M. |
St Francis Eagles
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
1. Alanna O. | 2 | |||
2. ALEX W. (#1) | ||||
3. Amaia B. (#1) | ||||
4. Amy P. (#1) | ||||
5. Anna O. (#1) | ||||
6. Cohen B. (#1) | ||||
7. Eden S. (#1) | ||||
8. Harrison G. (#1) | ||||
9. Indie Rose P. (#1) | 1 | |||
10. Indy N. (#1) | ||||
11. Jack D. (#1) | ||||
12. Leopold M. (#1) | ||||
13. Lily S. (#1) | ||||
14. Lucy M. (#1) | ||||
Fill-ins | Goal Scorer | Red Card | Green Card | Yellow Card |
Other matches between these teams
Round 1
Sat 02 Mar 2024
07:45
Sat 02 Mar 2024
07:45
Umpires
Evie Clarendon; Tiani Mansfield
Round 11
Sat 08 Jun 2024
08:00
Sat 08 Jun 2024
08:00
Umpires
Tanner Morgan; Ava Northam