Match information
U12 Mixed · U12 Mixed · Round 9
Date & time
Sat 25 May 2024 08:00
Venue
Turf 1
Umpires
Mitchell HopeNate Wales
Match card
St Francis Hawks
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
1. Asha P. | ||||
2. Emily P. (#1) | ||||
3. Evie M. (#1) | ||||
4. Frederick S. (#1) | ||||
5. Georgina S. (#1) | ||||
6. Isla H. (#1) | ||||
7. James S. (#1) | ||||
8. Kate C. (#1) | ||||
9. Kayley D. (#1) | ||||
10. Lahni K. (#1) | ||||
11. Mackenzie E. (#1) | ||||
12. Samuel S. (#1) | ||||
13. Thomas M. (#1) | ||||
14. Will M. (#1) | ||||
Fill-ins | Goal Scorer | Red Card | Green Card | Yellow Card |
Joseph P. |
Emmanuel
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
1. Bella M. | ||||
2. Bonnie D. (#1) | ||||
3. Cooper G. (#1) | 1 | |||
4. Evelyn K. (#1) | ||||
5. Harrison V. (#1) | ||||
6. Hayley M. (Goalkeeper) (#1) | ||||
7. Hudson F. (#1) | ||||
8. Indy M. (#1) | ||||
9. Joleigh S. (#1) | ||||
10. Kayden R. (#1) | ||||
11. Lola L. (#1) | ||||
12. Maya W. (#1) | ||||
13. Mila W. (#1) | 1 | |||
14. Noah M. (#1) | 2 | |||
15. Pyper D. (#1) | ||||
16. Sophie M. (#1) | ||||
Fill-ins | Goal Scorer | Red Card | Green Card | Yellow Card |
Other matches between these teams
Round 4
Sat 23 Mar 2024
07:45
Sat 23 Mar 2024
07:45
Umpires
Indiee Vaughan; Amelia Shuttlewood