Match information
U7 Mixed · U7 Mixed · Round 1
Date & time
Fri 01 Mar 2024 04:10
Venue
Turf A
Match card
SFX Red
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
1. Allie T. | ||||
2. Billie-Laine B. (#1) | 1 | |||
3. Clay S. (#1) | 1 | |||
4. Hannah D. (#1) | 1 | |||
5. Harlow D. (#1) | 1 | |||
6. Lincoln S. (#1) |
Mackay North State School - Black
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
1. Emarlee H. | ||||
2. Fynn W. (#1) | ||||
3. Khodi C. (#1) | 1 | |||
4. Maisie R. (#1) | ||||
5. Matilda L. (#1) | ||||
6. Yvonne H. (#1) |