Match information
U7 Mixed · U7 Mixed · Round 2
Date & time
Fri 08 Mar 2024 04:10
Venue
Turf G
Match card
Emmanuel Blue
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
1. Connor M. | 2 | |||
2. Isabelle B. (#1) | 1 | |||
3. Kiera R. (#1) | ||||
4. Matilda F. (#1) | ||||
5. Ruby J. (#1) | ||||
6. Rudr B. (#1) |
SFX Red
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
1. Allie T. | 1 | |||
2. Billie-Laine B. (#1) | ||||
3. Clay S. (#1) | ||||
4. Hannah D. (#1) | 1 | |||
5. Harlow D. (#1) | ||||
6. Lincoln S. (#1) |