Match information
U7 Mixed · U7 Mixed · Round 4
Date & time
Fri 22 Mar 2024 04:10
Venue
Turf H
Match card
Emmanuel Blue
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
1. Connor M. | 1 | |||
2. Isabelle B. (#1) | 2 | |||
3. Kiera R. (#1) | 1 | |||
4. Matilda F. (#1) | 1 | |||
5. Ruby J. (#1) | 1 | |||
6. Rudr B. (#1) |
Mackay North State School - Black
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
1. Emarlee H. | ||||
2. Fynn W. (#1) | ||||
3. Khodi C. (#1) | 1 | |||
4. Maisie R. (#1) | ||||
5. Matilda L. (#1) | ||||
6. Yvonne H. (#1) |