Match information
Match card
CMC
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
1. Alexia S. | ||||
2. Amelia S. (#1) | ||||
3. Archie B. (#1) | ||||
4. Cooper G. (#1) | ||||
5. Cruz C. (#1) | ||||
6. Ella P. (#1) | ||||
7. Gemma G. (#1) | ||||
8. GEORGIA E. (#1) | ||||
9. Jesse F. (#1) | ||||
10. Liam E. (#1) | ||||
11. Lucas V. (Goalkeeper) (#1) | ||||
12. Matthew D. (#1) | ||||
13. Michael S. (#1) | ||||
14. Sam M. (#1) | ||||
15. Samuel P. (#1) | 3 | |||
16. Sophie P. (#1) | ||||
17. Thomas M. (#1) | ||||
Fill-ins | Goal Scorer | Red Card | Green Card | Yellow Card |
Northern
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
1. Addison M. | ||||
2. Bayley M. (#1) | 1 | |||
3. Blake H. (#1) | ||||
4. Denver S. (#1) | ||||
5. Hudson M. (#1) | 1 | |||
6. Lily T. (#1) | 1 | |||
7. Mitchell G. (Goalkeeper) (#1) | ||||
8. Mitchell H. (#1) | 1 | |||
9. Mitchell H. (#1) | ||||
10. Noah S. (#1) | ||||
11. Skye N. (#1) | ||||
12. Zoe N. (#1) | ||||
Fill-ins | Goal Scorer | Red Card | Green Card | Yellow Card |
Thomas M. |