Match information
Match card
CMC
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
1. Alexia S. | ||||
2. Amelia S. (#1) | ||||
3. Archie B. (#1) | ||||
4. Cooper G. (#1) | ||||
5. Cruz C. (#1) | 2 | |||
6. Ella P. (#1) | ||||
7. Gemma G. (#1) | ||||
8. GEORGIA E. (#1) | ||||
9. Jesse F. (#1) | ||||
10. Liam E. (#1) | ||||
11. Lucas V. (Goalkeeper) (#1) | ||||
12. Matthew D. (#1) | 1 | |||
13. Michael S. (#1) | ||||
14. Sam M. (#1) | ||||
15. Samuel P. (#1) | 2 | |||
16. Sophie P. (#1) | ||||
17. Thomas M. (#1) | ||||
Fill-ins | Goal Scorer | Red Card | Green Card | Yellow Card |
HSC Navy
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
1. Aaron P. (Goalkeeper) | ||||
2. Aston P. (#1) | 3 | |||
3. Ava N. (#1) | ||||
4. Connor Q. (#1) | ||||
5. Hannah T. (#1) | ||||
6. Isaac Q. (#1) | ||||
7. Jada S. (#1) | ||||
8. Jade W. (#1) | ||||
9. Lucy B. (#1) | ||||
10. Maddison A. (#1) | ||||
11. Meka S. (#1) | ||||
12. Nash P. (#1) | 1 | |||
13. Nathan P. (#1) | ||||
Fill-ins | Goal Scorer | Red Card | Green Card | Yellow Card |
Jade W. |