Match information
Match card
HSC Navy
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
1. Aaron P. (Goalkeeper) | ||||
2. Aston P. (#1) | 1 | |||
3. Ava N. (#1) | ||||
4. Connor Q. (#1) | ||||
5. Hannah T. (#1) | ||||
6. Isaac Q. (#1) | 1 | |||
7. Jada S. (#1) | ||||
8. Jade W. (#1) | ||||
9. Lucy B. (#1) | ||||
10. Maddison A. (#1) | ||||
11. Meka S. (#1) | ||||
12. Nash P. (#1) | 1 | |||
13. Nathan P. (#1) | ||||
Fill-ins | Goal Scorer | Red Card | Green Card | Yellow Card |
St Pat's
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
1. Addisyn B. | ||||
2. Braeden S. (#1) | ||||
3. Cydney S. (#1) | ||||
4. damon p. (#1) | ||||
5. Evie C. (#1) | ||||
6. Henry T. (#1) | ||||
7. Jaxon A. (#1) | ||||
8. Lainey W. (#1) | ||||
9. Lucas H. (#1) | ||||
10. Lucy M. (#1) | ||||
11. Madeleine S. (Goalkeeper) (#1) | ||||
12. Mitchell S. (#1) | ||||
13. Nash A. (#1) | ||||
14. Nate W. (#1) | ||||
15. Skye V. (#1) | 1 | |||
16. Tiani M. (#1) | ||||
17. William S. (#1) | ||||
Fill-ins | Goal Scorer | Red Card | Green Card | Yellow Card |
Will M. |