Match information
Match card
St Pat's
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
1. Addisyn B. | ||||
2. Braeden S. (#1) | 1 | |||
3. Cydney S. (#1) | ||||
4. damon p. (#1) | ||||
5. Evie C. (#1) | ||||
6. Henry T. (#1) | ||||
7. Jaxon A. (#1) | ||||
8. Lainey W. (#1) | ||||
9. Lucas H. (#1) | ||||
10. Lucy M. (#1) | ||||
11. Madeleine S. (Goalkeeper) (#1) | ||||
12. Mitchell S. (#1) | ||||
13. Nash A. (#1) | ||||
14. Nate W. (#1) | ||||
15. Skye V. (#1) | ||||
16. Tiani M. (#1) | ||||
17. William S. (#1) | ||||
Fill-ins | Goal Scorer | Red Card | Green Card | Yellow Card |
Frederick S. |
Northern
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
1. Addison M. | ||||
2. Bayley M. (#1) | 1 | |||
3. Blake H. (#1) | ||||
4. Denver S. (#1) | ||||
5. Hudson M. (#1) | ||||
6. Lily T. (#1) | 1 | |||
7. Mitchell G. (Goalkeeper) (#1) | ||||
8. Mitchell H. (#1) | ||||
9. Mitchell H. (#1) | 1 | |||
10. Noah S. (#1) | ||||
11. Skye N. (#1) | ||||
12. Zoe N. (#1) | ||||
Fill-ins | Goal Scorer | Red Card | Green Card | Yellow Card |