Match information
Match card
St Pat's
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
1. Addisyn B. | ||||
2. Braeden S. (#1) | 2 | |||
3. Cydney S. (#1) | ||||
4. damon p. (#1) | ||||
5. Evie C. (#1) | ||||
6. Henry T. (#1) | ||||
7. Jaxon A. (#1) | ||||
8. Lainey W. (#1) | ||||
9. Lucas H. (#1) | ||||
10. Lucy M. (#1) | ||||
11. Madeleine S. (Goalkeeper) (#1) | ||||
12. Mitchell S. (#1) | ||||
13. Nash A. (#1) | ||||
14. Nate W. (#1) | ||||
15. Skye V. (#1) | ||||
16. Tiani M. (#1) | ||||
17. William S. (#1) |
CMC
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
1. Alexia S. | ||||
2. Amelia S. (#1) | ||||
3. Archie B. (#1) | ||||
4. Cooper G. (#1) | ||||
5. Cruz C. (#1) | ||||
6. Ella P. (#1) | ||||
7. Gemma G. (#1) | ||||
8. GEORGIA E. (#1) | ||||
9. Jesse F. (#1) | ||||
10. Liam E. (#1) | 1 | |||
11. Lucas V. (Goalkeeper) (#1) | ||||
12. Matthew D. (#1) | ||||
13. Michael S. (#1) | ||||
14. Sam M. (#1) | ||||
15. Samuel P. (#1) | ||||
16. Sophie P. (#1) | 1 | |||
17. Thomas M. (#1) |