Match information
Match card
Northern
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
1. Addison M. | ||||
2. Bayley M. (#1) | 1 | |||
3. Blake H. (#1) | ||||
4. Denver S. (#1) | ||||
5. Hudson M. (#1) | 1 | |||
6. Lily T. (#1) | ||||
7. Mitchell G. (Goalkeeper) (#1) | ||||
8. Mitchell H. (#1) | ||||
9. Mitchell H. (#1) | ||||
10. Noah S. (#1) | ||||
11. Skye N. (#1) | ||||
12. Zoe N. (#1) | ||||
Fill-ins | Goal Scorer | Red Card | Green Card | Yellow Card |
Chane B. | 1 | |||
Theodore O. | ||||
HSC Gold
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
1. Billy M. | ||||
2. Bonnie D. (#1) | ||||
3. Brody M. (#1) | ||||
4. Charlie M. (#1) | ||||
5. Evie L. (#1) | ||||
6. Harry M. (#1) | ||||
7. Hayley M. (Goalkeeper) (#1) | ||||
8. Indiee V. (#1) | ||||
9. Indy M. (#1) | ||||
10. Izsak B. (#1) | 1 | |||
11. Molly H. (#1) | ||||
12. Tanner M. (#1) | 1 | |||
Fill-ins | Goal Scorer | Red Card | Green Card | Yellow Card |
Amaia B. | ||||
Arlo P. | ||||
Indie Rose P. | ||||
Kate C. |