Match information
Match card
St Pat's
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
1. Addisyn B. | ||||
2. Braeden S. (#1) | ||||
3. Cydney S. (#1) | ||||
4. damon p. (#1) | ||||
5. Evie C. (#1) | ||||
6. Henry T. (#1) | ||||
7. Jaxon A. (#1) | 1 | |||
8. Lainey W. (#1) | ||||
9. Lucas H. (#1) | ||||
10. Lucy M. (#1) | ||||
11. Madeleine S. (Goalkeeper) (#1) | ||||
12. Mitchell S. (#1) | ||||
13. Nash A. (#1) | ||||
14. Nate W. (#1) | ||||
15. Skye V. (#1) | ||||
16. Tiani M. (#1) | ||||
17. William S. (#1) | ||||
Fill-ins | Goal Scorer | Red Card | Green Card | Yellow Card |
damon p. |
HSC Gold
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
1. Billy M. | ||||
2. Bonnie D. (#1) | 1 | |||
3. Brody M. (#1) | ||||
4. Charlie M. (#1) | 2 | |||
5. Evie L. (#1) | ||||
6. Harry M. (#1) | 3 | |||
7. Hayley M. (Goalkeeper) (#1) | 2 | |||
8. Indiee V. (#1) | ||||
9. Indy M. (#1) | ||||
10. Izsak B. (#1) | 1 | |||
11. Molly H. (#1) | ||||
12. Tanner M. (#1) | ||||
Fill-ins | Goal Scorer | Red Card | Green Card | Yellow Card |
Cohen B. |