Match information
U9 Mixed · U9 Mixed · Round 1
Date & time
Fri 01 Mar 2024 04:40
Venue
Turf A
Match card
Mackay North Primary
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
1. abby D. | ||||
2. Ariya R. (#1) | ||||
3. Cooper C. (#1) | ||||
4. Daxon H. (#1) | 2 | |||
5. Izabella H. (#1) | ||||
6. Jack S. (#1) | ||||
7. Jackson S. (#1) | ||||
8. Jaxon M. (#1) | ||||
9. Jett D. (#1) | ||||
10. Mason W. (#1) |