Match information
U9 Mixed · U9 Mixed · Round 2
Date & time
Fri 08 Mar 2024 04:40
Venue
Turf B
Match card
Mackay North Primary
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
1. abby D. | ||||
2. Ariya R. (#1) | ||||
3. Cooper C. (#1) | ||||
4. Daxon H. (#1) | ||||
5. Izabella H. (#1) | ||||
6. Jack S. (#1) | ||||
7. Jackson S. (#1) | ||||
8. Jaxon M. (#1) | ||||
9. Jett D. (#1) | ||||
10. Mason W. (#1) | ||||
Removed from team | Goal Scorer | Red Card | Green Card | Yellow Card |
Emmanuel Gold
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
1. Andy W. | ||||
2. Belle H. (#1) | ||||
3. Fletcher G. (#1) | ||||
4. Gabriella L. (#1) | ||||
5. Jaxon H. (#1) | ||||
Removed from team | Goal Scorer | Red Card | Green Card | Yellow Card |
Ethan K. | ||||
Heath B. | ||||
Hugh B. | ||||
Olivia B. | ||||
Zachary R. |