Match information
U9 Mixed · U9 Mixed · Round 3
Date & time
Fri 15 Mar 2024 16:45
Venue
Turf C
Match card
SFX Blue
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
1. Aria B. | ||||
2. Aylah M. (#1) | ||||
3. Charlotte B. (#1) | ||||
4. Emma B. (#1) | ||||
5. Georgina S. (#1) | ||||
6. Hamish B. (#1) | ||||
7. Jules G. (#1) | ||||
8. Remi S. (#1) | ||||
Mackay North Primary
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
1. abby D. | ||||
2. Ariya R. (#1) | ||||
3. Cooper C. (#1) | ||||
4. Daxon H. (#1) | 3 | |||
5. Izabella H. (#1) | ||||
6. Jack S. (#1) | ||||
7. Jackson S. (#1) | ||||
8. Jaxon M. (#1) | ||||
9. Jett D. (#1) | ||||
10. Mason W. (#1) |