Match information
U9 Mixed · U9 Mixed · Round 7
Results for this match are not currently available.
Date & time
Fri 10 May 2024 04:40
Venue
Turf A
Match card
St Joseph's
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
1. Addison C. | ||||
2. Amali T. (#1) | ||||
3. Ella S. (#1) | ||||
4. Jaxon T. (#1) | ||||
5. Jewel S. (#1) | ||||
6. Jorja T. (#1) | ||||
7. Madelaine S. (#1) | ||||
8. Skylar P. (#1) | ||||
9. Zeke S. (#1) | ||||
Mackay North Primary
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
1. abby D. | ||||
2. Ariya R. (#1) | ||||
3. Cooper C. (#1) | ||||
4. Daxon H. (#1) | ||||
5. Izabella H. (#1) | ||||
6. Jack S. (#1) | ||||
7. Jackson S. (#1) | ||||
8. Jaxon M. (#1) | ||||
9. Jett D. (#1) | ||||
10. Mason W. (#1) |