Match information
U9 Mixed · U9 Mixed · Round 9
Date & time
Fri 24 May 2024 04:40
Venue
Field 3
Umpires
Jade Bartlett
Match card
Emmanuel Gold
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
1. Andy W. | 1 | |||
2. Belle H. (#1) | ||||
3. Fletcher G. (#1) | ||||
4. Gabriella L. (#1) | ||||
5. Jaxon H. (#1) |
Emmanuel Blue
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
1. Ethan K. | ||||
2. Heath B. (#1) | ||||
3. Hugh B. (#1) | ||||
4. Olivia B. (#1) | ||||
5. Zachary R. (#1) |