Match information
U9 Mixed · U9 Mixed · Round 11
Results for this match are not currently available.
Date & time
Fri 07 Jun 2024 04:40
Venue
Field 2
Match card
Fitzgerald White
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
1. Audrey S. | ||||
2. Evan G. (#1) | ||||
3. Harrison M. (#1) | ||||
4. Henry P. (#1) | ||||
5. olivia d. (#1) | ||||
Mackay North Primary
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
1. abby D. | ||||
2. Ariya R. (#1) | ||||
3. Cooper C. (#1) | ||||
4. Daxon H. (#1) | ||||
5. Izabella H. (#1) | ||||
6. Jack S. (#1) | ||||
7. Jackson S. (#1) | ||||
8. Jaxon M. (#1) | ||||
9. Jett D. (#1) | ||||
10. Mason W. (#1) |