Match information
Match card
Warriors
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
1. Cydney S. | ||||
2. Jade B. | ||||
3. Matthew D. | 1 | |||
4. Molly H. | ||||
5. Pyper D. | ||||
6. Xander C. | ||||
7. Nate W. | ||||
8. Georgia E. | ||||
9. Jade W. | ||||
10. Hudson M. | 1 | |||
11. Mitchell G. (Goalkeeper) | ||||
12. Aston P. | 1 | |||
13. Nash P. | ||||
14. Ziani L. | ||||
Fill-ins | Goal Scorer | Red Card | Green Card | Yellow Card |
Jack D. | ||||
Jack E. |