Match information
MSHA 2025 · U15 Mixed · Round 3
Date & time
Sat 15 Mar 2025 09:00
Venue
Turf 1
Umpires
Cruz CantMatthew Davies
Match card
Northern U15
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
1. Denver S. | ||||
2. Mitchell G. (Goalkeeper) | ||||
3. Noah S. | ||||
4. Skye N. | ||||
5. Zoe N. | ||||
6. Addison M. | ||||
7. Lily T. | 2 | |||
8. Leila B. | ||||
9. Jonah C. | ||||
10. Ziani L. | ||||
11. Matthew Tjaard R. | ||||
12. Jemma B. | ||||
13. Bayley M. | ||||
14. Zoe T. | 1 | |||
15. Keagan R. | ||||
Fill-ins | Goal Scorer | Red Card | Green Card | Yellow Card |
Jack E. |
CMC Green
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
1. Alexia S. | ||||
2. Thomas M. (#4) | ||||
3. Sam M. (#5) | ||||
4. Amelia S. (#6) | ||||
5. Amaia B. (#7) | ||||
6. cooper g. (#11) | ||||
7. Kayden R. (#13) | ||||
8. Kate C. (#15) | ||||
9. Adele S. (#16) | ||||
10. Xander C. (Goalkeeper) (#17) | ||||
11. Charlotte C. (#18) | ||||
12. Shania J. (#19) | ||||
13. Archie B. (#20) | ||||
14. Samuel P. (#21) | 1 | |||
Fill-ins | Goal Scorer | Red Card | Green Card | Yellow Card |
Will M. |