Match information
MSHA 2025 · U12 Mixed · Round 2
Date & time
Sat 08 Mar 2025 08:00
Venue
Sand Turf
Umpires
Indiee VaughanNash Paganoni
Match card
Emmanuel
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
1. Fletcher G. (Goalkeeper) | ||||
2. Ariella G. | ||||
3. Jaxon H. | ||||
4. Lola L. | ||||
5. Emily M. | ||||
6. Anara M. | ||||
7. Sophie M. | ||||
8. Max S. | ||||
9. Jackson S. | ||||
10. Harrison V. | ||||
11. Andy W. | 1 | |||
12. Matilda E. | ||||
13. Theney L. | ||||
14. Noah M. | ||||
Fill-ins | Goal Scorer | Red Card | Green Card | Yellow Card |
Removed from team | Goal Scorer | Red Card | Green Card | Yellow Card |
Fitzgerald
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
1. Audrey S. | ||||
2. Evan G. | 1 | |||
3. Kaiser C. | 1 | |||
4. Logan H. | ||||
5. Johnathon G. | ||||
6. Olivia S. | ||||
7. Mason W. | ||||
8. Willow T. | ||||
9. Henry P. | ||||
10. Harper H. | 2 | |||
11. max d. | ||||
12. olivia D. | ||||
Fill-ins | Goal Scorer | Red Card | Green Card | Yellow Card |
Jorja T. | ||||
Removed from team | Goal Scorer | Red Card | Green Card | Yellow Card |
Jaxon T. |