Match information
Match card
SFX Hawks
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
1. Amy P. (Goalkeeper) | ||||
2. Georgina S. | ||||
3. Eden S. | ||||
4. Alanna O. | ||||
5. LEOPOLD M. | ||||
6. Will M. | ||||
7. Harrison g. | ||||
8. Cohen B. | 2 | |||
9. Finn A. | ||||
10. Mae H. | ||||
11. Sofia C. | ||||
12. Emma L. | ||||
13. Olivia J. | ||||
14. Emmerie K. |
Emmanuel
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
1. Fletcher G. (Goalkeeper) | ||||
2. Ariella G. | ||||
3. Jaxon H. | ||||
4. Lola L. | ||||
5. Emily M. | ||||
6. Anara M. | ||||
7. Sophie M. | ||||
8. Max S. | ||||
9. Jackson S. | ||||
10. Harrison V. | ||||
11. Andy W. | ||||
12. Matilda E. | ||||
13. Theney L. | ||||
14. Noah M. |