Match information
MSHA 2025 · U12 Mixed · Round 4
Date & time
Sat 22 Mar 2025 08:00
Venue
Sand Turf
Umpires
Emily PortelliNathan Peever
Match card
Fitzgerald
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
Attended 1. Audrey S. | ||||
Attended 2. Evan G. | ||||
Attended 3. Kaiser C. | 1 | |||
Attended 4. Logan H. | ||||
Attended 5. Johnathon G. | ||||
Attended 6. Olivia S. | ||||
Attended 7. Mason W. | ||||
Attended 8. Willow T. | ||||
Attended 9. Henry P. | ||||
Attended 10. Harper H. | ||||
Attended 11. max d. | ||||
Attended 12. olivia D. | ||||
Fill-ins | Goal Scorer | Red Card | Green Card | Yellow Card |
Eimeo Road
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
Attended 1. Blake H. | 3 | |||
Attended 2. Adele S. | 1 | |||
Did not attend 3. Tamsyn B. | ||||
Attended 4. Theodore O. | ||||
Attended 5. Isla H. | ||||
Attended 6. Jack E. | ||||
Attended 7. Jaxon S. | ||||
Attended 8. Ruby W. | ||||
Attended 9. Vera M. | ||||
Attended 10. Aquilla D. | ||||
Attended 11. Skylah M. | ||||
Attended 12. Arlo P. | 1 | |||
Attended 13. Jaxon T. (Goalkeeper) | ||||
Fill-ins | Goal Scorer | Red Card | Green Card | Yellow Card |
Katherine O. |