Point scores
U16 Mixed · U16 Mixed
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Mackay SHS | 16 | 12 | 1 | 3 | 0 | 0 | 41 | 32 | 9 | 25 | 78% |
2. HSC Gold | 16 | 9 | 1 | 6 | 0 | 0 | 67 | 41 | 26 | 19 | 59% |
3. Northern | 16 | 7 | 3 | 6 | 0 | 0 | 46 | 38 | 8 | 17 | 53% |
4. HSC Navy | 16 | 7 | 0 | 9 | 0 | 0 | 51 | 57 | -6 | 14 | 44% |
5. CMC | 16 | 5 | 3 | 8 | 0 | 0 | 43 | 48 | -5 | 13 | 41% |
6. St Pat's | 16 | 3 | 2 | 11 | 0 | 0 | 31 | 63 | -32 | 8 | 25% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.