Point scores
U12 Mixed · U12 Mixed
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Emmanuel | 12 | 11 | 1 | 0 | 0 | 4 | 26 | 3 | 23 | 23 | 96% |
2. Eimeo Green | 13 | 6 | 3 | 4 | 0 | 3 | 16 | 11 | 5 | 15 | 58% |
3. St Francis Eagles | 13 | 5 | 1 | 7 | 0 | 3 | 16 | 20 | -4 | 11 | 42% |
4. St Francis Hawks | 13 | 4 | 2 | 7 | 0 | 3 | 14 | 19 | -5 | 10 | 38% |
5. Eimeo White | 13 | 1 | 3 | 9 | 0 | 3 | 5 | 24 | -19 | 5 | 19% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.