Point scores

U9 Mixed · U9 Mixed

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Mackay North Primary 7 6 1 0 0 1 15 3 12 13 93%
2. Emmanuel Gold 7 2 5 0 0 1 5 3 2 9 64%
3. SFX Red 6 2 3 1 0 2 5 5 0 7 58%
4. St Joseph's 7 3 2 2 0 1 12 5 7 8 57%
5. Eimeo Rd SS 7 2 3 2 0 1 10 8 2 7 50%
6. Fitzgerald Blue 7 2 2 3 0 2 10 10 0 6 43%
7. SFX Blue 7 1 4 2 0 1 2 5 -3 6 43%
8. Fitzgerald White 6 1 3 2 0 1 3 5 -2 5 42%
9. SFX White 6 1 3 2 0 1 3 5 -2 5 42%
10. Pioneer Valley Peacock's 7 0 3 4 0 1 2 16 -14 3 21%
11. Emmanuel Blue 3 0 1 2 0 2 1 3 -2 1 17%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support