Point scores

U7 Mixed · U7 Mixed

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. SFX White 8 5 3 0 0 0 19 4 15 13 81%
2. St Joseph's 8 6 1 1 0 0 15 4 11 13 81%
3. SFX Red 8 6 0 2 0 0 26 9 17 12 75%
4. Emmanuel Blue 8 3 4 0 1 0 11 3 8 12 75%
5. Emmanuel Gold 8 5 0 3 0 0 15 14 1 10 63%
6. Mackay North State School - Yellow 8 3 3 2 0 0 11 10 1 9 56%
7. Mackay West U7 - Gold 9 4 2 3 0 0 16 19 -3 10 56%
8. St Mary's 8 3 1 4 0 0 24 18 6 7 44%
9. Fitzgerald Blue 7 1 4 2 0 0 7 12 -5 6 43%
10. Mackay North State School - Black 8 2 2 4 0 0 9 16 -7 6 38%
11. SFX Blue 8 0 6 2 0 0 1 10 -9 6 38%
12. Pioneer Valley Peacocks 7 1 3 3 0 0 9 10 -1 5 36%
13. Mackay West U7 - Blue 7 0 5 2 0 0 1 4 -3 5 36%
14. Fitzgerald White 8 0 5 3 0 0 3 8 -5 5 31%
15. Emmanuel White 8 0 5 3 0 0 1 13 -12 5 31%
16. St John's 8 1 2 5 0 0 4 18 -14 4 25%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support